Hempstead, NY Zip Codes: Full List & Map
Town of Hempstead Zip Codes: A Comprehensive Guide
If you're looking for a complete list of zip codes in the Town of Hempstead, you've come to the right place. This guide provides a detailed overview of all zip codes within Hempstead, along with a helpful map and other essential information. Whether you're a resident, business owner, or just curious, understanding Hempstead's zip codes is crucial for efficient mail delivery, location services, and more.
What is the Town of Hempstead?
The Town of Hempstead, located in Nassau County, New York, is the largest town in the state. It's a vibrant community with a rich history and diverse neighborhoods, making it an attractive place to live and work. Knowing the zip codes within Hempstead is essential for navigation and logistics.
Why are Zip Codes Important?
Zip codes, or Zone Improvement Plan codes, are crucial for the efficient sorting and delivery of mail by the United States Postal Service (USPS). They also play a significant role in:
- Location Services: Zip codes are used in mapping and navigation systems.
- Demographic Analysis: Businesses use zip codes to understand market demographics.
- Emergency Services: Accurate zip codes ensure quick responses from emergency services.
Hempstead NY Zip Code Map
[Insert a map of Hempstead with zip code boundaries]
Full List of Zip Codes in the Town of Hempstead
| Zip Code | Community |
|---|---|
| 11001 | Floral Park |
| 11003 | New Hyde Park |
| 11010 | Elmont |
| 11050 | Port Washington |
| 11501 | Atlantic Beach |
| 11509 | Baldwin |
| 11510 | Barnum Island |
| 11514 | Bellmore |
| 11516 | Bethpage |
| 11518 | Cedarhurst |
| 11520 | East Meadow |
| 11550 | Franklin Square |
| 11552 | Freeport |
| 11553 | Freeport |
| 11554 | Freeport |
| 11555 | Garden City |
| 11557 | Garden City South |
| 11558 | Garden City Park |
| 11559 | East Garden City |
| 11561 | Hewlett |
| 11563 | Inwood |
| 11565 | Island Park |
| 11566 | Lawrence |
| 11569 | Levittown |
| 11572 | Long Beach |
| 11575 | Lynbrook |
| 11580 | Malverne |
| 11581 | Massapequa |
| 11582 | Massapequa Park |
| 11590 | Merrick |
| 11598 | North Woodmere |
| 11599 | Oceanside |
| 11691 | Far Rockaway |
| 11692 | Arverne |
| 11693 | Broad Channel |
| 11694 | Rockaway Park |
| 11697 | Breezy Point |
| 11703 | Amityville |
| 11710 | Babylon |
| 11714 | Bay Shore |
| 11716 | Bellport |
| 11719 | Blue Point |
| 11722 | Bohemia |
| 11730 | Centereach |
| 11731 | Center Moriches |
| 11733 | Cold Spring Harbor |
| 11735 | Commack |
| 11738 | Copiague |
| 11740 | Deer Park |
| 11742 | East Islip |
| 11743 | East Moriches |
| 11747 | Farmingdale |
| 11751 | Great River |
| 11752 | Greenlawn |
| 11754 | Hauppauge |
| 11755 | Holbrook |
| 11757 | Holtsville |
| 11758 | Huntington |
| 11762 | Islip Terrace |
| 11763 | Kings Park |
| 11764 | Lake Grove |
| 11766 | Lindenhurst |
| 11768 | Medford |
| 11772 | Miller Place |
| 11777 | Mount Sinai |
| 11779 | Nesconset |
| 11780 | North Babylon |
| 11782 | Oakdale |
| 11783 | Patchogue |
| 11784 | Port Jefferson Station |
| 11786 | Ronkonkoma |
| 11787 | Saint James |
| 11788 | Sayville |
| 11790 | Selden |
| 11791 | Shirley |
| 11793 | Smithtown |
| 11794 | Sound Beach |
| 11795 | Stony Brook |
| 11798 | West Babylon |
| 11801 | Syosset |
| 11803 | Plainview |
| 11804 | Old Bethpage |
| 11805 | Hicksville |
| 11901 | Riverhead |
| 11930 | Amagansett |
| 11932 | Bridgehampton |
| 11933 | Calverton |
| 11934 | Cutchogue |
| 11935 | East Hampton |
| 11937 | East Marion |
| 11940 | Hampton Bays |
| 11942 | Jamesport |
| 11944 | Laurel |
| 11946 | Mattituck |
| 11947 | Medford |
| 11948 | Montauk |
| 11949 | New Suffolk |
| 11950 | Orient |
| 11951 | Peconic |
| 11952 | Quogue |
| 11953 | Remsenburg |
| 11954 | Sagaponack |
| 11955 | Sag Harbor |
| 11956 | Shelter Island |
| 11957 | Shelter Island Heights |
| 11958 | Shinnecock Hills |
| 11959 | South Amboy |
| 11960 | Southampton |
| 11961 | Southold |
| 11962 | Speonk |
| 11963 | Springs |
| 11964 | Wainscott |
| 11965 | Wading River |
| 11967 | Water Mill |
| 11968 | Westhampton |
| 11971 | Westhampton Beach |
How to Find a Zip Code in Hempstead
If you need to find a specific zip code within the Town of Hempstead, you can use the USPS Zip Code Lookup tool on their website. Simply enter the address, and the tool will provide the corresponding zip code. — Cardinals Vs. Cowboys: Where To Watch The Game
Zip Code FAQs
1. What is the main zip code for the Town of Hempstead?
The Town of Hempstead does not have one main zip code, as it encompasses many different communities and neighborhoods, each with its own zip code. Refer to the list above for specific zip codes.
2. How do zip codes affect property taxes in Hempstead?
Zip codes themselves do not directly affect property taxes. Property taxes are determined by the assessed value of a property and the local tax rates, which can vary by school district and other factors within the town. — Eagles Vs. Ravens: A History Of NFL Battles
3. Can a single address have multiple zip codes?
No, a single address will only have one zip code. However, a large building or complex may span multiple zip codes if it physically crosses boundaries.
4. How often are zip codes updated?
Zip codes are updated as needed by the USPS to accommodate population changes, new developments, and other factors. It's always a good idea to verify a zip code if you are unsure.
5. Where can I find more information about Hempstead?
You can find more information about the Town of Hempstead on the official town website or by contacting the town hall.
Conclusion
Understanding the zip codes within the Town of Hempstead is essential for various reasons, from ensuring mail delivery to understanding local demographics. This guide provides a comprehensive list of Hempstead zip codes, along with helpful resources for further information. Whether you're a resident, business owner, or visitor, we hope this guide has been informative and useful. — Living At Village Center At Dulles: A Comprehensive Guide