India Vs South Africa: Cricket Match Scorecard
India vs South Africa Head-to-Head Record
| Format | Matches | India Won | South Africa Won | Tie | No Result |
|---|---|---|---|---|---|
| Test | 42 | 15 | 17 | 0 | 10 |
| ODI | 91 | 39 | 50 | 0 | 2 |
| T20I | 25 | 13 | 11 | 0 | 1 |
Recent Match Scorecards
1st Test: South Africa tour of India, 2024
- Toss: India won the toss and elected to bat
- Venue: SuperSport Park, Centurion
India
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Rohit Sharma | 5 | 14 | 1 | 0 | c de Zorzi b Ngidi |
| Yashasvi Jaiswal | 17 | 37 | 3 | 0 | c Verreynne b Rabada |
| Shubman Gill | 2 | 12 | 0 | 0 | c Verreynne b Marco Jansen |
| Virat Kohli | 38 | 64 | 5 | 0 | c Verreynne b Coetzee |
| Shreyas Iyer | 31 | 50 | 4 | 1 | c Verreynne b Coetzee |
| KL Rahul | 101 | 137 | 14 | 4 | c Verreynne b Coetzee |
| Ravichandran Ashwin | 8 | 12 | 1 | 0 | c Verreynne b Marco Jansen |
| Shardul Thakur | 24 | 33 | 4 | 1 | lbw b Marco Jansen |
| Jasprit Bumrah | 14 | 17 | 2 | 0 | c Verreynne b Marco Jansen |
| Mohammed Siraj | 0 | 1 | 0 | 0 | Not out |
| Prasidh Krishna | 1 | 4 | 0 | 0 | c Elgar b Marco Jansen |
| Total | 245 | 67.4 Overs |
South Africa Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kagiso Rabada | 17 | 2 | 59 | 1 |
| Nandre Burger | 15 | 2 | 33 | 0 |
| Marco Jansen | 17.4 | 4 | 54 | 5 |
| Gerald Coetzee | 13 | 1 | 44 | 3 |
| Lungi Ngidi | 5 | 0 | 26 | 1 |
South Africa
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Dean Elgar | 185 | 287 | 28 | 0 | c KL Rahul b Shardul Thakur |
| Aiden Markram | 1 | 7 | 0 | 0 | lbw b Mohammed Siraj |
| Tony de Zorzi | 28 | 63 | 5 | 0 | c Jaiswal b Prasidh Krishna |
| Keegan Petersen | 2 | 11 | 0 | 0 | b Bumrah |
| David Bedingham | 56 | 93 | 7 | 2 | c sub (AR Patel) b Bumrah |
| Kyle Verreynne | 4 | 13 | 1 | 0 | b Siraj |
| Marco Jansen | 84 | 147 | 11 | 1 | c sub (AR Patel) b Bumrah |
| Gerald Coetzee | 19 | 30 | 2 | 1 | c Bumrah b Ashwin |
| Kagiso Rabada | 1 | 5 | 0 | 0 | c Siraj b Bumrah |
| Nandre Burger | 0 | 1 | 0 | 0 | Not out |
| Lungi Ngidi | 0 | 2 | 0 | 0 | b Bumrah |
| Total | 408 | 108.4 Overs |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Jasprit Bumrah | 26.4 | 3 | 69 | 4 |
| Mohammed Siraj | 21 | 4 | 91 | 2 |
| Prasidh Krishna | 20 | 3 | 93 | 1 |
| Shardul Thakur | 19 | 2 | 52 | 1 |
| Ravichandran Ashwin | 22 | 2 | 73 | 1 |
India 2nd innings
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Rohit Sharma | 0 | 7 | 0 | 0 | c Verreynne b Marco Jansen |
| Yashasvi Jaiswal | 5 | 13 | 1 | 0 | c Markram b Marco Jansen |
| Shubman Gill | 26 | 37 | 5 | 0 | c Verreynne b Coetzee |
| Virat Kohli | 76 | 82 | 9 | 0 | c Verreynne b Rabada |
| Shreyas Iyer | 6 | 10 | 1 | 0 | c Verreynne b Coetzee |
| KL Rahul | 4 | 15 | 1 | 0 | lbw b Rabada |
| Ravichandran Ashwin | 0 | 1 | 0 | 0 | c Verreynne b Rabada |
| Shardul Thakur | 2 | 5 | 0 | 0 | c Verreynne b Rabada |
| Jasprit Bumrah | 0 | 3 | 0 | 0 | c Verreynne b Rabada |
| Mohammed Siraj | 0 | 1 | 0 | 0 | Not out |
| Prasidh Krishna | 0 | 1 | 0 | 0 | c Verreynne b Rabada |
| Total | 131 | 34.1 Overs |
South Africa Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kagiso Rabada | 13.1 | 3 | 32 | 5 |
| Nandre Burger | 7 | 1 | 33 | 0 |
| Marco Jansen | 7 | 1 | 26 | 2 |
| Gerald Coetzee | 7 | 0 | 46 | 2 |
South Africa 2nd innings
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Dean Elgar | 2 | 4 | 0 | 0 | lbw b Bumrah |
| Aiden Markram | 1 | 2 | 0 | 0 | c sub (AR Patel) b Mukesh Kumar |
| Tony de Zorzi | 0 | 2 | 0 | 0 | c Jaiswal b Bumrah |
| Keegan Petersen | 0 | 4 | 0 | 0 | b Bumrah |
| David Bedingham | 7 | 11 | 1 | 0 | c sub (AR Patel) b Siraj |
| Kyle Verreynne | 3 | 8 | 0 | 0 | c Kohli b Siraj |
| Marco Jansen | 11 | 19 | 2 | 0 | c sub (AR Patel) b Bumrah |
| Gerald Coetzee | 5 | 11 | 1 | 0 | c Bumrah b Siraj |
| Kagiso Rabada | 6 | 13 | 1 | 0 | c sub (AR Patel) b Siraj |
| Nandre Burger | 3 | 6 | 0 | 0 | Not out |
| Lungi Ngidi | 0 | 1 | 0 | 0 | b Siraj |
| Total | 103 | 27.2 Overs |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Jasprit Bumrah | 10.2 | 3 | 48 | 3 |
| Mohammed Siraj | 12 | 3 | 34 | 6 |
| Prasidh Krishna | 4 | 0 | 21 | 0 |
| Ravichandran Ashwin | 1 | 0 | 0 | 0 |
Result: South Africa won by an innings and 32 runs
2nd Test: South Africa tour of India, 2024
- Toss: South Africa won the toss and elected to bat
- Venue: Newlands Cricket Ground, Cape Town
South Africa
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Dean Elgar | 4 | 15 | 1 | 0 | b Siraj |
| Aiden Markram | 2 | 9 | 0 | 0 | c Jaiswal b Siraj |
| Tony de Zorzi | 1 | 5 | 0 | 0 | c Gill b Bumrah |
| Tristan Stubbs | 3 | 11 | 0 | 0 | c Pant b Siraj |
| David Bedingham | 12 | 24 | 2 | 0 | c Rahul b Mukesh Kumar |
| Keegan Petersen | 15 | 38 | 2 | 0 | b Bumrah |
| Kyle Verreynne | 15 | 45 | 3 | 0 | c Bumrah b Siraj |
| Marco Jansen | 0 | 1 | 0 | 0 | c sub (AR Patel) b Bumrah |
| Kagiso Rabada | 5 | 14 | 1 | 0 | b Siraj |
| Nandre Burger | 0 | 1 | 0 | 0 | Not out |
| Lungi Ngidi | 3 | 7 | 0 | 0 | c Kohli b Mukesh Kumar |
| Total | 55 | 23.2 Overs |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Jasprit Bumrah | 8 | 3 | 25 | 2 |
| Mohammed Siraj | 9 | 3 | 15 | 6 |
| Mukesh Kumar | 6.2 | 1 | 18 | 2 |
India
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Rohit Sharma | 39 | 50 | 7 | 0 | c de Zorzi b Rabada |
| Yashasvi Jaiswal | 0 | 1 | 0 | 0 | c Verreynne b Rabada |
| Shubman Gill | 36 | 55 | 6 | 0 | c Verreynne b Burger |
| Virat Kohli | 46 | 59 | 6 | 1 | c Verreynne b Jansen |
| Shreyas Iyer | 0 | 7 | 0 | 0 | c Markram b Burger |
| KL Rahul | 10 | 18 | 2 | 0 | c Verreynne b Coetzee |
| Ravindra Jadeja | 0 | 3 | 0 | 0 | c Verreynne b Burger |
| Jasprit Bumrah | 0 | 1 | 0 | 0 | c Verreynne b Jansen |
| Mohammed Siraj | 0 | 2 | 0 | 0 | c Verreynne b Jansen |
| Mukesh Kumar | 8 | 12 | 2 | 0 | Not out |
| Prasidh Krishna | 0 | 1 | 0 | 0 | b Jansen |
| Total | 153 | 34.5 Overs |
South Africa Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kagiso Rabada | 9 | 2 | 38 | 2 |
| Nandre Burger | 9 | 1 | 33 | 3 |
| Marco Jansen | 8.5 | 2 | 36 | 4 |
| Gerald Coetzee | 8 | 1 | 37 | 1 |
South Africa 2nd innings
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Aiden Markram | 106 | 103 | 17 | 0 | c Siraj b Jaiswal |
| Dean Elgar | 12 | 29 | 3 | 0 | lbw b Bumrah |
| Tony de Zorzi | 0 | 2 | 0 | 0 | b Bumrah |
| Tristan Stubbs | 1 | 5 | 0 | 0 | c Kohli b Mukesh Kumar |
| David Bedingham | 11 | 23 | 1 | 0 | c Rahul b Bumrah |
| Keegan Petersen | 4 | 10 | 1 | 0 | b Siraj |
| Kyle Verreynne | 0 | 1 | 0 | 0 | c Rahul b Siraj |
| Marco Jansen | 14 | 22 | 2 | 0 | c Bumrah b Siraj |
| Kagiso Rabada | 2 | 8 | 0 | 0 | b Bumrah |
| Nandre Burger | 4 | 16 | 0 | 0 | Not out |
| Lungi Ngidi | 0 | 1 | 0 | 0 | b Siraj |
| Total | 176 | 50.4 Overs |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Jasprit Bumrah | 12.4 | 2 | 45 | 3 |
| Mohammed Siraj | 15 | 1 | 44 | 3 |
| Mukesh Kumar | 11 | 2 | 34 | 1 |
| Ravichandran Ashwin | 10 | 2 | 42 | 0 |
| Yashasvi Jaiswal | 2 | 0 | 10 | 1 |
India 2nd innings
| Batter | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 28 | 28 | 4 | 1 | c Markram b Burger |
| Rohit Sharma | 17 | 23 | 3 | 0 | c Verreynne b Jansen |
| Shubman Gill | 10 | 14 | 2 | 0 | c Verreynne b Jansen |
| Virat Kohli | 12 | 15 | 2 | 0 | c Verreynne b Jansen |
| Shreyas Iyer | 4 | 6 | 1 | 0 | c Verreynne b Jansen |
| KL Rahul | 8 | 17 | 2 | 0 | c Verreynne b Coetzee |
| Ravindra Jadeja | 7 | 15 | 1 | 0 | c Verreynne b Coetzee |
| Jasprit Bumrah | 0 | 2 | 0 | 0 | c Verreynne b Coetzee |
| Mohammed Siraj | 0 | 1 | 0 | 0 | b Coetzee |
| Mukesh Kumar | 9 | 13 | 2 | 0 | Not out |
| Prasidh Krishna | 0 | 1 | 0 | 0 | b Coetzee |
| Total | 121 | 27.1 Overs |
South Africa Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kagiso Rabada | 4 | 0 | 22 | 0 |
| Nandre Burger | 6 | 0 | 33 | 1 |
| Marco Jansen | 9 | 0 | 34 | 3 |
| Gerald Coetzee | 8.1 | 0 | 37 | 6 |
Result: India won by 7 wickets