List Of World Series Winners: Complete History
The World Series is the annual championship series of Major League Baseball (MLB) in North America, contested since 1903 between the champions of the American League (AL) and the National League (NL). Winning a World Series is the ultimate goal for any MLB team. This article provides a comprehensive list of World Series winners, explores historical trends, and answers frequently asked questions about this prestigious championship.
What is the World Series?
The World Series is the culmination of the MLB postseason, where the champions of the American League and the National League compete in a best-of-seven series. The winner is awarded the Commissioner's Trophy, symbolizing their status as the champions of Major League Baseball. — 7/8 As A Percentage: Easy Calculation Guide
Complete List of World Series Winners
Year | Winner | League | Opponent | League | Results |
---|---|---|---|---|---|
1903 | Boston Americans | AL | Pittsburgh Pirates | NL | 5-3 |
1904 | Not Played | ||||
1905 | New York Giants | NL | Philadelphia Athletics | AL | 4-1 |
1906 | Chicago White Sox | AL | Chicago Cubs | NL | 4-2 |
1907 | Chicago Cubs | NL | Detroit Tigers | AL | 4-0-1 |
1908 | Chicago Cubs | NL | Detroit Tigers | AL | 4-1 |
1909 | Pittsburgh Pirates | NL | Detroit Tigers | AL | 4-3 |
1910 | Philadelphia Athletics | AL | Chicago Cubs | NL | 4-1 |
1911 | Philadelphia Athletics | AL | New York Giants | NL | 4-2 |
1912 | Boston Red Sox | AL | New York Giants | NL | 4-3-1 |
1913 | Philadelphia Athletics | AL | New York Giants | NL | 4-1 |
1914 | Boston Braves | NL | Philadelphia Athletics | AL | 4-0 |
1915 | Boston Red Sox | AL | Philadelphia Phillies | NL | 4-1 |
1916 | Boston Red Sox | AL | Brooklyn Robins | NL | 4-1 |
1917 | Chicago White Sox | AL | New York Giants | NL | 4-2 |
1918 | Boston Red Sox | AL | Chicago Cubs | NL | 4-2 |
1919 | Cincinnati Reds | NL | Chicago White Sox | AL | 5-3 |
1920 | Cleveland Indians | AL | Brooklyn Robins | NL | 5-2 |
1921 | New York Giants | NL | New York Yankees | AL | 5-3 |
1922 | New York Giants | NL | New York Yankees | AL | 4-0-1 |
1923 | New York Yankees | AL | New York Giants | NL | 4-2 |
1924 | Washington Senators | AL | New York Giants | NL | 4-3 |
1925 | Pittsburgh Pirates | NL | Washington Senators | AL | 4-3 |
1926 | St. Louis Cardinals | NL | New York Yankees | AL | 4-3 |
1927 | New York Yankees | AL | Pittsburgh Pirates | NL | 4-0 |
1928 | New York Yankees | AL | St. Louis Cardinals | NL | 4-0 |
1929 | Philadelphia Athletics | AL | Chicago Cubs | NL | 4-1 |
1930 | St. Louis Cardinals | NL | Philadelphia Athletics | AL | 4-2 |
1931 | St. Louis Cardinals | NL | Philadelphia Athletics | AL | 4-3 |
1932 | New York Yankees | AL | Chicago Cubs | NL | 4-0 |
1933 | New York Giants | NL | Washington Senators | AL | 4-1 |
1934 | St. Louis Cardinals | NL | Detroit Tigers | AL | 4-3 |
1935 | Detroit Tigers | AL | Chicago Cubs | NL | 4-2 |
1936 | New York Yankees | AL | New York Giants | NL | 4-2 |
1937 | New York Yankees | AL | New York Giants | NL | 4-1 |
1938 | New York Yankees | AL | Chicago Cubs | NL | 4-0 |
1939 | New York Yankees | AL | Cincinnati Reds | NL | 4-0 |
1940 | Cincinnati Reds | NL | Detroit Tigers | AL | 4-3 |
1941 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-1 |
1942 | St. Louis Cardinals | NL | New York Yankees | AL | 4-1 |
1943 | New York Yankees | AL | St. Louis Cardinals | NL | 4-1 |
1944 | St. Louis Cardinals | NL | St. Louis Browns | AL | 4-2 |
1945 | Detroit Tigers | AL | Chicago Cubs | NL | 4-3 |
1946 | St. Louis Cardinals | NL | Boston Red Sox | AL | 4-3 |
1947 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-3 |
1948 | Cleveland Indians | AL | Boston Braves | NL | 4-2 |
1949 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-1 |
1950 | New York Yankees | AL | Philadelphia Phillies | NL | 4-0 |
1951 | New York Yankees | AL | New York Giants | NL | 4-2 |
1952 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-3 |
1953 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-2 |
1954 | New York Giants | NL | Cleveland Indians | AL | 4-0 |
1955 | Brooklyn Dodgers | NL | New York Yankees | AL | 4-3 |
1956 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-3 |
1957 | Milwaukee Braves | NL | New York Yankees | AL | 4-3 |
1958 | New York Yankees | AL | Milwaukee Braves | NL | 4-3 |
1959 | Los Angeles Dodgers | NL | Chicago White Sox | AL | 4-2 |
1960 | Pittsburgh Pirates | NL | New York Yankees | AL | 4-3 |
1961 | New York Yankees | AL | Cincinnati Reds | NL | 4-1 |
1962 | New York Yankees | AL | San Francisco Giants | NL | 4-3 |
1963 | Los Angeles Dodgers | NL | New York Yankees | AL | 4-0 |
1964 | St. Louis Cardinals | NL | New York Yankees | AL | 4-3 |
1965 | Los Angeles Dodgers | NL | Minnesota Twins | AL | 4-3 |
1966 | Baltimore Orioles | AL | Los Angeles Dodgers | NL | 4-0 |
1967 | St. Louis Cardinals | NL | Boston Red Sox | AL | 4-3 |
1968 | Detroit Tigers | AL | St. Louis Cardinals | NL | 4-3 |
1969 | New York Mets | NL | Baltimore Orioles | AL | 4-1 |
1970 | Baltimore Orioles | AL | Cincinnati Reds | NL | 4-1 |
1971 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | 4-3 |
1972 | Oakland Athletics | AL | Cincinnati Reds | NL | 4-3 |
1973 | Oakland Athletics | AL | New York Mets | NL | 4-3 |
1974 | Oakland Athletics | AL | Los Angeles Dodgers | NL | 4-1 |
1975 | Cincinnati Reds | NL | Boston Red Sox | AL | 4-3 |
1976 | Cincinnati Reds | NL | New York Yankees | AL | 4-0 |
1977 | New York Yankees | AL | Los Angeles Dodgers | NL | 4-2 |
1978 | New York Yankees | AL | Los Angeles Dodgers | NL | 4-2 |
1979 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | 4-3 |
1980 | Philadelphia Phillies | NL | Kansas City Royals | AL | 4-2 |
1981 | Los Angeles Dodgers | NL | New York Yankees | AL | 4-2 |
1982 | St. Louis Cardinals | NL | Milwaukee Brewers | AL | 4-3 |
1983 | Baltimore Orioles | AL | Philadelphia Phillies | NL | 4-1 |
1984 | Detroit Tigers | AL | San Diego Padres | NL | 4-1 |
1985 | Kansas City Royals | AL | St. Louis Cardinals | NL | 4-3 |
1986 | New York Mets | NL | Boston Red Sox | AL | 4-3 |
1987 | Minnesota Twins | AL | St. Louis Cardinals | NL | 4-3 |
1988 | Los Angeles Dodgers | NL | Oakland Athletics | AL | 4-1 |
1989 | Oakland Athletics | AL | San Francisco Giants | NL | 4-0 |
1990 | Cincinnati Reds | NL | Oakland Athletics | AL | 4-0 |
1991 | Minnesota Twins | AL | Atlanta Braves | NL | 4-3 |
1992 | Toronto Blue Jays | AL | Atlanta Braves | NL | 4-2 |
1993 | Toronto Blue Jays | AL | Philadelphia Phillies | NL | 4-2 |
1994 | Not Played | ||||
1995 | Atlanta Braves | NL | Cleveland Indians | AL | 4-2 |
1996 | New York Yankees | AL | Atlanta Braves | NL | 4-2 |
1997 | Florida Marlins | NL | Cleveland Indians | AL | 4-3 |
1998 | New York Yankees | AL | San Diego Padres | NL | 4-0 |
1999 | New York Yankees | AL | Atlanta Braves | NL | 4-0 |
2000 | New York Yankees | AL | New York Mets | NL | 4-1 |
2001 | Arizona Diamondbacks | NL | New York Yankees | AL | 4-3 |
2002 | Anaheim Angels | AL | San Francisco Giants | NL | 4-3 |
2003 | Florida Marlins | NL | New York Yankees | AL | 4-2 |
2004 | Boston Red Sox | AL | St. Louis Cardinals | NL | 4-0 |
2005 | Chicago White Sox | AL | Houston Astros | NL | 4-0 |
2006 | St. Louis Cardinals | NL | Detroit Tigers | AL | 4-1 |
2007 | Boston Red Sox | AL | Colorado Rockies | NL | 4-0 |
2008 | Philadelphia Phillies | NL | Tampa Bay Rays | AL | 4-1 |
2009 | New York Yankees | AL | Philadelphia Phillies | NL | 4-2 |
2010 | San Francisco Giants | NL | Texas Rangers | AL | 4-1 |
2011 | St. Louis Cardinals | NL | Texas Rangers | AL | 4-3 |
2012 | San Francisco Giants | NL | Detroit Tigers | AL | 4-0 |
2013 | Boston Red Sox | AL | St. Louis Cardinals | NL | 4-2 |
2014 | San Francisco Giants | NL | Kansas City Royals | AL | 4-3 |
2015 | Kansas City Royals | AL | New York Mets | NL | 4-1 |
2016 | Chicago Cubs | NL | Cleveland Indians | AL | 4-3 |
2017 | Houston Astros | AL | Los Angeles Dodgers | NL | 4-3 |
2018 | Boston Red Sox | AL | Los Angeles Dodgers | NL | 4-1 |
2019 | Washington Nationals | NL | Houston Astros | AL | 4-3 |
2020 | Los Angeles Dodgers | NL | Tampa Bay Rays | AL | 4-2 |
2021 | Atlanta Braves | NL | Houston Astros | AL | 4-2 |
2022 | Houston Astros | AL | Philadelphia Phillies | NL | 4-2 |
2023 | Texas Rangers | AL | Arizona Diamondbacks | NL | 4-1 |
Note: In 1904, the World Series was not played. In 1994, the World Series was canceled due to a players' strike.
Teams with the Most World Series Titles
The New York Yankees hold the record for the most World Series championships, with 27 titles. The St. Louis Cardinals are second with 11 titles, followed by the Boston Red Sox with 9 titles.
- New York Yankees: 27
- St. Louis Cardinals: 11
- Boston Red Sox: 9
- Oakland Athletics: 9
- San Francisco/New York Giants: 8
World Series Wins by League
- American League (AL): 68
- National League (NL): 55
Key Moments in World Series History
The World Series has been the stage for numerous iconic moments in baseball history. Here are a few notable examples:
- 1919: The Chicago White Sox were involved in a gambling scandal, later known as the "Black Sox Scandal," where several players were accused of throwing the series.
- 1956: New York Yankees pitcher Don Larsen threw a perfect game in Game 5 against the Brooklyn Dodgers, the only perfect game in World Series history.
- 1986: The New York Mets won Game 6 against the Boston Red Sox in dramatic fashion after a ball went through Bill Buckner's legs.
- 2004: The Boston Red Sox ended an 86-year championship drought by sweeping the St. Louis Cardinals, breaking the "Curse of the Bambino."
- 2016: The Chicago Cubs won their first World Series title in 108 years, defeating the Cleveland Indians in a thrilling seven-game series.
FAQ About World Series Winners
Which team has won the most World Series titles?
The New York Yankees have won the most World Series titles, with 27 championships.
How many teams have won back-to-back World Series titles?
There have been several teams that have won back-to-back World Series titles. The New York Yankees have achieved this feat multiple times, including a run of four consecutive titles from 1949 to 1953.
Has any team ever three-peated in the World Series?
Yes, the New York Yankees have three-peated in the World Series several times, including from 1936-1939 and 1998-2000. — Public Safety Minister Defends Terror Group Letters Controversy Explained
Which league has more World Series wins, AL or NL?
The American League (AL) has more World Series wins with 68 titles, compared to the National League (NL) with 55 titles.
What was the longest World Series drought broken?
The Chicago Cubs broke the longest World Series drought in 2016, winning their first title in 108 years. — Active Shooter Scare At UMass Lowell: What Really Happened?
Which team has the longest current World Series drought?
The Cleveland Guardians (formerly known as the Cleveland Indians) have the longest current World Series drought, not having won since 1948.
Conclusion
The World Series is a historic and prestigious event in Major League Baseball. The New York Yankees lead the list of winners with 27 titles, and numerous memorable moments have occurred throughout the series' history. Each year, teams battle fiercely for the chance to add their name to the list of World Series champions.
For further reading on baseball history and World Series results, explore resources from MLB.com and reputable sports history websites. Understanding the history of the World Series enriches your appreciation for the game and its traditions.